| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitburn @ Polkemit Rd | 0657 | 0757 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | ||||
| Whitburn Cross | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | ||||
| Blackburn Cross | 0706 | 0806 | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | ||||
| Seafield Post Office | 0710 | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | ||||
| Eliburn | 0717 | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | ||||
| St Johns Hospital | 0723 | 0823 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | ||||
| Howden South | 0727 | 0827 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | ||||
| Almondvale Boulevard | 0729 | 0829 | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1729 | 1829 | ||||
| Livingston Bus Station ARR | 0733 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 | 1833 | ||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Livingston Bus Station DEP | 0635 | 0735 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 | 2035 | |
| Dedridge East | 0639 | 0739 | 0839 | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | 1839 | 1939 | 2039 | |
| Mid Calder | 0644 | 0744 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1844 | 1944 | 2044 | |
| East Calder Langton Rd | 0649 | 0749 | 0849 | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 | 1849 | 1949 | 2049 | |
| Wilkieston | 0652 | 0752 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | 1852 | 1952 | 2052 | |
| Dalmahoy | 0655 | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | 1855 | 1955 | 2055 | |
| Hermiston Gait | 0705 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 | 2005 | 2105 | |
| Sighthill | 0707 | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | 1907 | 2007 | 2107 | |
| Stevenson College | 0708 | 0808 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1708 | 1808 | 1908 | 2008 | 2108 | |
| Edinburgh Park | 0711 | 0811 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1711 | 1811 | 1911 | 2011 | 2111 | |
| The Gyle | 0716 | 0816 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 | 1916 | 2016 | 2116 | |
| Edinburgh Airport ARR | 0723 | 0823 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | 1923 | 2023 | 2123 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Edinburgh Airport DEP | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | 2025 | 2125 | |
| Newbridge | 0731 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1631 | 1731 | 1831 | 1931 | 2031 | 2131 | |
| Broxburn | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 1938 | 2038 | 2138 | |
| Uphall | 0744 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1844 | 1944 | 2044 | 2144 | |
| A899 Livngston Fast Link | 0748 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | 1848 | 1948 | 2048 | 2148 | |
| St Johns Hospital | 0754 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 | 1754 | 1854 | 1954 | 2054 | 2154 | |
| Craigshill | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | |
| Almondvale Boulevard | 0812 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 | 1912 | 2012 | 2112 | 2212 | |
| Livingston Bus Station ARR | 0814 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1814 | 1914 | 2014 | 2114 | 2214 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lvingston Bus Station DEP | 0718 | 0818 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1818 | 1918 | 2018 | 2118 | 2218 |
| Alondvale Boulevard | 0722 | 0822 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722 | 1822 | 1922 | 2022 | 2122 | 2222 |
| Howden South | 0724 | 0824 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1724 | 1824 | 1924 | 2024 | 2124 | 2224 |
| St Johns Hospital | 0728 | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1828 | 1928 | 2028 | 2128 | 2228 |
| Eliburn | 0734 | 0834 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1634 | 1734 | 1834 | 1934 | 2034 | 2134 | 2234 |
| Seafield Post Office | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1941 | 2041 | 2141 | 2241 |
| Blackburn Cross | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 1945 | 2045 | 2145 | 2245 |
| Whitburn Cross | 0751 | 0851 | 0951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | 1751 | 1851 | 1951 | 2051 | 2151 | 2251 |
| Whitburn @ Polkemit Rd | 0754 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 | 1754 | 1854 | 1954 | 2054 | 2154 | 2254 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitburn @ Polkemit Rd | ||||||||||||||||
| Whitburn Cross | ||||||||||||||||
| Blackburn Cross | ||||||||||||||||
| Seafield Post Office | ||||||||||||||||
| Eliburn | ||||||||||||||||
| St Johns Hospital | ||||||||||||||||
| Howden South | ||||||||||||||||
| Almondvale Boulevard | ||||||||||||||||
| Livingston Bus Station ARR | ||||||||||||||||
| Livingston Bus Station DEP | 0735 | 0935 | 1035 | 1235 | 1335 | 1535 | 1635 | |||||||||
| Dedridge East | 0740 | 0940 | 1040 | 1240 | 1340 | 1540 | 1640 | |||||||||
| Mid Calder | 0745 | 0945 | 1045 | 1245 | 1345 | 1545 | 1645 | |||||||||
| East Calder Langton Rd | 0749 | 0949 | 1049 | 1249 | 1349 | 1549 | 1649 | |||||||||
| Wilkieston | 0751 | 0951 | 1051 | 1251 | 1351 | 1551 | 1651 | |||||||||
| Dalmahoy | 0753 | 0953 | 1053 | 1253 | 1353 | 1553 | 1653 | |||||||||
| Hermiston Gait | 0803 | 1003 | 1103 | 1303 | 1403 | 1603 | 1703 | |||||||||
| Sighthill | 0805 | 1005 | 1105 | 1305 | 1405 | 1605 | 1705 | |||||||||
| Stevenson College | 0806 | 1006 | 1106 | 1306 | 1406 | 1606 | 1706 | |||||||||
| Edinburgh Park | 0807 | 1007 | 1107 | 1307 | 1407 | 1607 | 1707 | |||||||||
| The Gyle | 0809 | 1009 | 1109 | 1309 | 1409 | 1609 | 1709 | |||||||||
| Edinburgh Airport ARR | 0816 | 1016 | 1116 | 1316 | 1416 | 1616 | 1716 | |||||||||
| - | - | - | - | - | - | - | ||||||||||
| Edinburgh Airport DEP | 0820 | 1020 | 1120 | 1320 | 1420 | 1620 | 1720 | |||||||||
| Newbridge | 0825 | 1025 | 1125 | 1325 | 1425 | 1625 | 1725 | |||||||||
| Broxburn | 0831 | 1031 | 1131 | 1331 | 1431 | 1631 | 1731 | |||||||||
| Uphall | 0837 | 1037 | 1137 | 1337 | 1437 | 1637 | 1737 | |||||||||
| A899 Livngston Fast Link | 0841 | 1041 | 1141 | 1341 | 1441 | 1641 | 1741 | |||||||||
| St Johns Hospital | 0847 | 0947 | 1047 | 1347 | 1447 | 1647 | 1747 | |||||||||
| Craigshill | 0853 | 0953 | 1053 | 1353 | 1453 | 1653 | 1753 | |||||||||
| Almondvale Boulevard | 0902 | 1002 | 1102 | 1402 | 1502 | 1702 | 1802 | |||||||||
| Livingston Bus Station ARR | 0903 | 1003 | 1103 | 1403 | 1503 | 1703 | 1803 | |||||||||
| Lvingston Bus Station DEP | ||||||||||||||||
| Alondvale Boulevard | ||||||||||||||||
| Howden South | ||||||||||||||||
| St Johns Hospital | ||||||||||||||||
| Eliburn | ||||||||||||||||
| Seafield Post Office | ||||||||||||||||
| Blackburn Cross | ||||||||||||||||
| Whitburn Cross | ||||||||||||||||
| Whitburn @ Polkemit Rd |