| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitburn Polkemit Rd | 0727 | 0827 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1627 | 1727 | 1827 | |||
| Whitburn Cross | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | |||
| Blackburn Cross | 0736 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1836 | |||
| Seafield Post Office | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | |||
| Eliburn | 0747 | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1847 | |||
| St Johns Hospital | 0753 | 0853 | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 | 1853 | |||
| Howden South | 0757 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | 1857 | |||
| Almondvale Boulevard | 0759 | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1759 | 1859 | |||
| Livingston Bus Station ARR | 0803 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 | 1903 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Livingston Bus Station DEP | 0605 | 0705 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 | |
| Almondvale Boulevard | 0606 | 0706 | 0806 | 0906 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1806 | 1906 | |
| Craigshill | 0615 | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | |
| St Johns Hospital | 0625 | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | |
| Laywell Fast Link | 0628 | 0728 | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1828 | 1928 | |
| Knightsridge Fast Link | 0631 | 0731 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1631 | 1731 | 1831 | 1931 | |
| Uphall | 0635 | 0735 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1935 | |
| Broxburn | 0641 | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1941 | |
| Newbridge | 0644 | 0744 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1844 | 1944 | |
| Ratho | 0647 | 0747 | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | 1847 | 1947 | |
| Edinburgh Airport | 0652 | 0752 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | 1852 | 1952 | |
| The Gyle | 0659 | 0759 | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1759 | 1859 | 1959 | |
| Edinburgh Park ARR | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Edinburgh Park DEP | 0705 | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 | 2005 | |
| Hermiston Gait | 0712 | 0812 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 | 1912 | 2012 | |
| Dalmahoy | 0717 | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1617 | 1717 | 1817 | 1917 | 2017 | |
| East Calder | 0728 | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1828 | 1928 | 2028 | |
| Mid Calder | 0731 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1631 | 1731 | 1831 | 1931 | 2031 | |
| Dedridge East | 0736 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1836 | 1936 | 2036 | |
| Livingston Bus Station ARR | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 1938 | 2038 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Livingston Bus Station DEP | 0640 | 0740 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | |||
| Almondavale Boulevard | 0644 | 0744 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | |||
| Howden South | 0646 | 0746 | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1746 | |||
| St Johns Hospital | 0650 | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | |||
| Eliburn | 0656 | 0756 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1756 | |||
| Seafield Post Office | 0703 | 0803 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 | |||
| Blackburn Cross | 0707 | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | |||
| Whitburn Cross | 0713 | 0813 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | 1713 | 1813 | |||
| Whitburn @ Polkemit Rd | 0716 | 0816 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitburn Polkemit Rd | |||||||||||||||
| Whitburn Cross | |||||||||||||||
| Blackburn Cross | |||||||||||||||
| Seafield Post Office | |||||||||||||||
| Eliburn | |||||||||||||||
| St Johns Hospital | |||||||||||||||
| Howden South | |||||||||||||||
| Almondvale Boulevard | |||||||||||||||
| Livingston Bus Station ARR | |||||||||||||||
| Livingston Bus Station DEP | 0805 | 0905 | 1105 | 1205 | 1405 | 1505 | 1705 | ||||||||
| Almondvale Boulevard | 0808 | 0908 | 1108 | 1208 | 1408 | 1508 | 1708 | ||||||||
| Craigshill | 0815 | 0915 | 1115 | 1215 | 1415 | 1515 | 1715 | ||||||||
| St Johns Hospital | 0822 | 0922 | 1122 | 1222 | 1422 | 1522 | 1722 | ||||||||
| Laywell Fast Link | 0825 | 0925 | 1125 | 1225 | 1425 | 1525 | 1725 | ||||||||
| Knightsridge Fast Link | 0828 | 0928 | 1128 | 1228 | 1428 | 1528 | 1728 | ||||||||
| Uphall | 0832 | 0932 | 1132 | 1232 | 1432 | 1532 | 1732 | ||||||||
| Broxburn | 0838 | 0938 | 1138 | 1238 | 1438 | 1538 | 1738 | ||||||||
| Newbridge | 0840 | 0940 | 1140 | 1240 | 1440 | 1540 | 1740 | ||||||||
| Ratho | 0844 | 0944 | 1144 | 1244 | 1444 | 1544 | 1744 | ||||||||
| Edinburgh Airport | 0851 | 0951 | 1151 | 1251 | 1451 | 1551 | 1751 | ||||||||
| The Gyle | 0858 | 0958 | 1159 | 1259 | 1459 | 1559 | 1759 | ||||||||
| Edinburgh Park ARR | |||||||||||||||
| Edinburgh Park DEP | 0900 | 1000 | 1200 | 1300 | 1500 | 1600 | 1800 | ||||||||
| Hermiston Gait | 0904 | 1004 | 1204 | 1304 | 1504 | 1604 | 1804 | ||||||||
| Dalmahoy | 0914 | 1014 | 1214 | 1314 | 1514 | 1614 | 1814 | ||||||||
| East Calder | 0918 | 1018 | 1218 | 1318 | 1518 | 1618 | 1818 | ||||||||
| Mid Calder | 0922 | 1022 | 1222 | 1322 | 1522 | 1622 | 1822 | ||||||||
| Dedridge East | 0927 | 1027 | 1227 | 1327 | 1527 | 1627 | 1827 | ||||||||
| Livingston Bus Station ARR | 0932 | 1032 | 1232 | 1332 | 1532 | 1632 | 1832 | ||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Livingston Bus Station DEP | |||||||||||||||
| Almondavale Boulevard | |||||||||||||||
| Howden South | |||||||||||||||
| St Johns Hospital | |||||||||||||||
| Eliburn | |||||||||||||||
| Seafield Post Office | |||||||||||||||
| Blackburn Cross | |||||||||||||||
| Whitburn Cross | |||||||||||||||
| Whitburn @ Polkemit Rd |